Dostava i Isporuka
Naša dostava se obavlja putem BH PostExpress, osiguravajući brzu i pouzdanu uslugu.
Vaša narudžba stiže u roku od 48 sati nakon što je poslana.
Pošiljku je moguće otvoriti prije nego što je zvanično preuzmete.


70,00 KM
Nema na stanju
Fujitsu B22W-7 LED – LED monitor – 22″ | |
---|---|
Device Type | LED-backlit LCD monitor – 22″ |
Features | Stereo speakers, USB 2.0 hub |
Panel Type | TN |
Aspect Ratio | 16:10 |
Native Resolution | 1680 x 1050 |
Pixel Pitch | 0.282 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
Response Time | 5 ms |
Colour Support | 16.7 million colours |
Input Connectors | DVI, VGA, DisplayPort |
Speakers | Integrated |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Colour | Marble grey |
Dimensions (WxDxH) – with stand | 51.4 cm x 19.9 cm x 36.7 cm |
Weight | 6 kg |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Compliant Standards | FCC Class B certified, TUV GS, VCCI, C-Tick, cUL, EN 60950, SASO, TUV S, CCC, RoHS, ISO 9241-307, WEEE, KC, Directive 2004/108/EEC, EAC |
Manufacturer Warranty | 3-year warranty |
Designed For | ESPRIMO C910-L, D556/, D556/2/, D757/, D757/E94+, D957/, D957/E94+, P556, P556/2/, P957/power, Q520/K, Q956/MRE; LIFEBOOK E554 |
General | |
---|---|
Aspect Ratio | 16:10 |
Backlight Technology | LED backlight |
Brightness | 250 cd/m² |
Built-in Devices | Stereo speakers, USB 2.0 hub |
Colour | Marble grey |
Colour Support | 16.7 million colours |
Colour Temperature | 9300K, 6500K, 7500K |
Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
Controls & Adjustments | Mute, volume, brightness, contrast, H/V position, input select, phase, clock |
Diagonal Size | 22″ |
Dimensions (WxDxH) | 51.4 cm x 19.9 cm x 36.7 cm – with stand |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Features | sRGB colour management, HDCP, ECO button, DisplayView, High Frame Rate Control (Hi-FRC) |
Horizontal Refresh Rate | 82 kHz |
Horizontal Viewing Angle | 170 |
Native Resolution | 1680 x 1050 |
OSD Languages | Danish, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Turkish, Arabic, Japanese |
Panel Type | TN |
Pixel Pitch | 0.282 mm |
Response Time | 5 ms |
Screen Coating | Anti-glare, 3H Hard Coating |
Vertical Refresh Rate | 76 Hz |
Vertical Viewing Angle | 170 |
Viewable Size | 22″ |
Weight | 6 kg |
Audio | |
---|---|
Type | Speakers – stereo – integrated |
Compatibility Information | |
---|---|
Designed For | Fujitsu ESPRIMO C910-L, D556/2/E85+, D556/E85+, D757/E85+, D757/E90+, D757/E94+, D957/E85+, D957/E90+, D957/E94+, P556 E85+, P556/2/E85+, P957/power, Q520/K, Q956/MRE ¦ Fujitsu LIFEBOOK E554 |
Connectivity | |
---|---|
Interfaces | VGA ¦ DVI ¦ DisplayPort ¦ Audio line-out ¦ Audio line-in ¦ 4 x USB 2.0 downstream ¦ USB 2.0 upstream |
Dimensions & Weight | |
---|---|
Dimensions & Weight Details | With stand – width: 51.4 cm – depth: 19.9 cm – height: 36.7 cm – weight: 6 kg ¦ Without stand – width: 51.4 cm – depth: 6.5 cm – height: 34.6 cm – weight: 3.4 kg |
Environmental Parameters | |
---|---|
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
TCO Certified | TCO Certified Displays 8 |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – 3 years |
Mechanical | |
---|---|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Height Adjustment | 130 mm |
Rotation Angle | 90 |
Swivel Angle | 340 |
Tilt Angle | -5/+35 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Cables Included | 1 x DVI cable – 1.8 m ¦ 1 x VGA cable – 1.8 m ¦ 1 x audio cable – 1.8 m ¦ 1 x USB cable – USB Type A to B – 1.8 m |
Compliant Standards | FCC Class B certified, TUV GS, VCCI, C-Tick, cUL, EN 60950, SASO, TUV S, CCC, RoHS, ISO 9241-307, WEEE, KC, Directive 2004/108/EEC, EAC |
Features | Security lock slot (cable lock sold separately) |
MTBF | 70,000 hour(s) |
Power | |
---|---|
Power Consumption (Typical) | 22 Watt |
Power Consumption Operational | 22 Watt |
Power Supply | Internal |
Voltage Required | AC 120/230 V (50/60 Hz) |
Naša dostava se obavlja putem BH PostExpress, osiguravajući brzu i pouzdanu uslugu.
Vaša narudžba stiže u roku od 48 sati nakon što je poslana.
Pošiljku je moguće otvoriti prije nego što je zvanično preuzmete.
Samo logirani kupci koji su kupili ovaj proizvod mogu napisati recenziju.
No account yet?
Create an Account
Recenzije
Clear filtersJoš nema recenzija.